Australia working holiday visas: subclass 417 and 462
Which passports can get Working Holiday Maker program (Australia): 49 countries, age limits (18 to 30, 18 to 35), stay and funds. Official sources, checked Oct 2026.
Checked against official sources by the Travel to Work desk
- Last checked
- Checked against
- immi.homeaffairs.gov.au
- Filed
This page is for people considering Australia’s Working Holiday Maker program. It covers the two visa subclasses, 417 and 462, available to passport holders from 49 countries. The program allows you to stay for up to 12 months from your first entry. You can work to support your holiday, generally for no more than 6 months with one employer, and you can also study for up to 4 months.
To be eligible, you are usually required to be between 18 and 30 years old, though some passport holders can apply up to the age of 35. You will need to show you have sufficient funds for your stay, which is usually about AUD5,000 plus the cost of your ticket to leave Australia. Applications are made online from outside Australia, and you must also be outside the country when the visa is granted.
- Program
- Working Holiday Maker program
- Passports listed
- 49
- Age ranges
- 18 to 30, 18 to 35
General rules
- Up to 12 months from first entry; you must enter within 12 months of the grant date.
- Short-term work to help pay for the holiday; usually no more than 6 months with the same employer.
- Study for up to 4 months (17 weeks).
- Usually about AUD5,000 for the initial stay, plus the fare to leave Australia.
- Apply online from outside Australia; you must also be outside Australia when the visa is decided.
- You cannot include family members, and dependent children cannot accompany you.
- You must not have entered Australia before on a subclass 417 or 462 visa.
- Home Affairs says the average processing time is expected to be around three months and advises against booking travel before the grant.
- 3 months of specified work can make you eligible for a second Working Holiday visa.
- 3 months of specified subclass 462 work can make you eligible for a second Work and Holiday visa.
- Apply before midnight Australian Eastern time on the day before your 31st birthday (or 36th, for passports with an upper limit of 35).
How subclass 462 differs
- At least Functional English. Passport holders of the UK, US, Canada, New Zealand and Ireland meet it automatically; others can show, for example, an IELTS average band of at least 4.5 or PTE Academic overall of at least 30 from a test taken within 12 months before applying.
- China, India and Vietnam passport holders must enter a pre-application ballot and be randomly selected before they can apply for a first visa. Home Affairs says Indonesian first applications will also move to a ballot, with registrations expected to open later in 2026.
- Each program year has a cap on first visas for some countries; caps for the new year open on 2 July (Australian Eastern time). Caps can be open, paused or closed.
Passports accepted: Working Holiday visa (subclass 417)
| Passport | Age | Stay | Funds | Places / status |
|---|---|---|---|---|
| Belgium | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | |
| Canada | 18 to 35 | Up to 12 months | About AUD5,000 plus your fare out | |
| Cyprus | 18 to 35 | Up to 12 months | About AUD5,000 plus your fare out | |
| Denmark | 18 to 35 | Up to 12 months | About AUD5,000 plus your fare out | |
| Estonia | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | |
| Finland | 18 to 35 | Up to 12 months | About AUD5,000 plus your fare out | |
| France | 18 to 35 | Up to 12 months | About AUD5,000 plus your fare out | |
| Germany | 18 to 35 | Up to 12 months | About AUD5,000 plus your fare out | |
| Hong Kong | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | |
| Ireland | 18 to 35 | Up to 12 months | About AUD5,000 plus your fare out | |
| Italy | 18 to 35 | Up to 12 months | About AUD5,000 plus your fare out | |
| Japan | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | |
| Malta | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | |
| Netherlands | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | |
| Norway | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | |
| South Korea | 18 to 35 | Up to 12 months | About AUD5,000 plus your fare out | |
| Sweden | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | |
| Taiwan | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | |
| United Kingdom | 18 to 35 | Up to 12 months | About AUD5,000 plus your fare out |
Passports accepted: Work and Holiday visa (subclass 462)
| Passport | Age | Stay | Funds | Places / status |
|---|---|---|---|---|
| Argentina | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 3,400 first visas per program year; Open |
| Austria | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 500 first visas per program year; Open |
| Brazil | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 500 first visas per program year; Paused |
| Chile | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 3,400 first visas per program year; Open |
| China | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 5,000 first visas per program year; Managed by ballot |
| Czech Republic | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 500 first visas per program year; Open |
| Ecuador | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 100 first visas per program year; Open |
| Greece | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 500 first visas per program year; Open |
| Hungary | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 500 first visas per program year; Open |
| India | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 1,000 first visas per program year; Managed by ballot |
| Indonesia | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 5,000 first visas per program year; Ballot (registrations expected to open later in 2026) |
| Israel | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 2,500 first visas per program year; Open |
| Luxembourg | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 100 first visas per program year; Open |
| Malaysia | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 1,100 first visas per program year; Open |
| Mongolia | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 100 first visas per program year; Paused |
| Papua New Guinea | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 100 first visas per program year; Open |
| Peru | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 1,500 first visas per program year; Open |
| Poland | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 1,500 first visas per program year; Open |
| Portugal | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 500 first visas per program year; Open |
| San Marino | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 100 first visas per program year; Open |
| Singapore | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 2,500 first visas per program year; Open |
| Slovakia | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 1,000 first visas per program year; Open |
| Slovenia | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 200 first visas per program year; Open |
| Spain | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 3,400 first visas per program year; Open |
| Switzerland | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 200 first visas per program year; Open |
| Thailand | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 2,000 first visas per program year; Open |
| Turkey | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 100 first visas per program year; Open |
| United States | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | |
| Uruguay | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 1,500 first visas per program year; Open |
| Vietnam | 18 to 30 | Up to 12 months | About AUD5,000 plus your fare out | 1,500 first visas per program year; Managed by ballot |
What stands out
The two visa subclasses, 417 and 462, have different rules for getting a second visa. For a subclass 417, you must complete 3 months of specified work. For a subclass 462, you must complete 3 months of specified subclass 462 work. This is a key distinction. Also, note the strict application timing: you must apply before midnight Australian Eastern time on the day before your 31st birthday, or 36th for certain passport holders. The average processing time is expected to be around three months, and you are advised not to book travel before the visa is granted.
How to apply, step by step
- Check that your passport is on the list for this subclass and that you are within the age limit on the day you lodge.
- Gather your passport pages, birth certificate, proof of funds and the other documents Home Affairs lists.
- For subclass 462, check the cap status for your country, and get your education evidence, English evidence and any required government support letter ready.
- Apply online through ImmiAccount from outside Australia and pay the visa application charge.
- Wait for the decision outside Australia; Home Affairs advises not to book travel until the visa is granted.
- Enter Australia within 12 months of the grant.
Sources
Every fact on this page comes from these official government pages:
- Home Affairs: Working Holiday visa (subclass 417), first visa
- Home Affairs: Work and Holiday visa (subclass 462), first visa
- Home Affairs: status of country caps (462)
- Home Affairs: current visa pricing table
Last checked October 21, 2026 (Oct 2026). Rules, fees and quotas can change after this date.
In this part of the directory
Back to Working holiday visa directory: rules by country and passport
- Australia working holiday visa for US citizens
- Australia working holiday visa for UK citizens
- Australia working holiday visa for Canadian citizens
- Australia working holiday visa for Irish citizens
- Australia working holiday visa for Japanese citizens
- Australia working holiday visa for Italian citizens
- Australia working holiday visa for French citizens
- Australia working holiday visa for Spanish citizens
- Australia working holiday visa for Portuguese citizens
- Australia working holiday visa for Polish citizens
- Australia working holiday visa for Malaysian citizens
- Australia working holiday visa for Indonesian citizens
- Australia working holiday visa for Indian citizens
- Australia working holiday visa for Chinese citizens
- Australia working holiday visa for Brazilian citizens
- Australia working holiday visa for Vietnamese citizens
- Australia working holiday visa for Thai citizens
- Australia working holiday visa for Papua New Guinea citizens
- Australia working holiday visa for Hong Kong passport holders